atmos:researchmeetingnotes:researchmeetingnotes:home:lizcardoza
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
atmos:researchmeetingnotes:researchmeetingnotes:home:lizcardoza [2025/07/29 18:12] – [Carbon Dioxide Balloon-borne Observations] mwitherspoon | atmos:researchmeetingnotes:researchmeetingnotes:home:lizcardoza [2025/07/29 18:13] (current) – [Carbon Dioxide Balloon-borne Observations] mwitherspoon | ||
---|---|---|---|
Line 50: | Line 50: | ||
- To test type aplot in terminal (Aplot is an open source software for processing and analyzing raw data. | - To test type aplot in terminal (Aplot is an open source software for processing and analyzing raw data. | ||
- For ADPAA, you have to manually install it on Raspberry Pi through the terminal and edit the source code for your login | - For ADPAA, you have to manually install it on Raspberry Pi through the terminal and edit the source code for your login | ||
- | - | + | |
__Guideline to wiring for 3D-PAWS__: | __Guideline to wiring for 3D-PAWS__: | ||
Line 94: | Line 94: | ||
Analysis for future projects: | Analysis for future projects: | ||
- | - Larger Parachute: The parachute in the garage is not big enough for a 10 ft height, 12.5 ft length, and 9ft width. The parachute did not deploy correctly on the Summer 2025 balloon launch. When we retrieved the balloon, the string broke off and the bottom of the knot at the bottom of the package was intact, but the string going through the package looked as it was snapped. | + | - Larger Parachute: The parachute in the garage is not big enough for a 10 ft height, 12.5 ft length, and 9ft width. The parachute did not deploy correctly on the Summer 2025 balloon launch. When we retrieved the balloon, the string broke off, and the bottom of the knot at the bottom of the package was intact, but the string going through the package looked as if it had been snapped. |
===== History ==== | ===== History ==== | ||
* Liz Cardoza worked on project during 2024 Summer REU, see [[http:// | * Liz Cardoza worked on project during 2024 Summer REU, see [[http:// | ||
* Michael Witherspoon 2025 Summer REU | * Michael Witherspoon 2025 Summer REU |
atmos/researchmeetingnotes/researchmeetingnotes/home/lizcardoza.1753812724.txt.gz · Last modified: 2025/07/29 18:12 by mwitherspoon