atmos:researchmeetingnotes:researchmeetingnotes:home:lizcardoza
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| atmos:researchmeetingnotes:researchmeetingnotes:home:lizcardoza [2025/07/29 18:13] – [Carbon Dioxide Balloon-borne Observations] mwitherspoon | atmos:researchmeetingnotes:researchmeetingnotes:home:lizcardoza [2026/04/10 16:55] (current) – delene | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Carbon Dioxide Balloon-borne Observations ====== | ====== Carbon Dioxide Balloon-borne Observations ====== | ||
| - | |||
| __Background__: | __Background__: | ||
| Line 98: | Line 97: | ||
| * Liz Cardoza worked on project during 2024 Summer REU, see [[http:// | * Liz Cardoza worked on project during 2024 Summer REU, see [[http:// | ||
| * Michael Witherspoon 2025 Summer REU | * Michael Witherspoon 2025 Summer REU | ||
| + | |||
| + | ===== Meeting - April 10 2026 ==== | ||
| + | |||
| + | ==== Discussion ==== | ||
| + | * Talked about next steps. | ||
| + | * Meeting next week same time. | ||
| + | |||
| + | ==== Tasks ==== | ||
| + | Liz - Draft of paper pitch. | ||
| + | Liz - Poster Draft | ||
| + | Liz - ERRC connect with them to see what we do. | ||
| + | Liz - Look into higher cost CO2 measurements. | ||
| + | Liz - See if there is a gas dilution (using compressed CO2 tanks) to build a calibration system. | ||
atmos/researchmeetingnotes/researchmeetingnotes/home/lizcardoza.txt · Last modified: 2026/04/10 16:55 by delene