atmos:researchmeetingnotes:researchmeetingnotes:home:lizcardoza
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| atmos:researchmeetingnotes:researchmeetingnotes:home:lizcardoza [2026/06/02 20:43] – delene | atmos:researchmeetingnotes:researchmeetingnotes:home:lizcardoza [2026/07/28 20:36] (current) – delene | ||
|---|---|---|---|
| Line 111: | Line 111: | ||
| Liz - See if there is a gas dilution (using compressed CO2 tanks) to build a calibration system. | Liz - See if there is a gas dilution (using compressed CO2 tanks) to build a calibration system. | ||
| | | ||
| - | ===== Meeting - April 17, 2026 ==== | + | ===== Meeting - April 17, 2026 ===== |
| ==== Discussion ==== | ==== Discussion ==== | ||
| Line 117: | Line 117: | ||
| * Talked about the pitch for the The Conversation. | * Talked about the pitch for the The Conversation. | ||
| - | ===== Meeting - June 2, 2026 ==== | + | ===== Meeting - June 2, 2026 ===== |
| * Let us talk with EERC. | * Let us talk with EERC. | ||
| * Look paper if any done a independent assessment of the cheap CO2 sensors. | * Look paper if any done a independent assessment of the cheap CO2 sensors. | ||
| * Look at how to mix N2 and CO2, where to get. | * Look at how to mix N2 and CO2, where to get. | ||
| + | |||
| + | ===== Meeting - July 28, 2026 ===== | ||
| + | ==== Issue ==== | ||
| + | * Ask about the tether balloon system. Get Tree a picture of it. | ||
| + | * | ||
| + | |||
| + | ==== Discussion ==== | ||
| + | * Talked about project management tools. | ||
| + | * Made some process on paper, organization. | ||
| + | * Note about base-line. Worst case. Take about background condition. | ||
| + | * | ||
| + | |||
| + | |||
atmos/researchmeetingnotes/researchmeetingnotes/home/lizcardoza.txt · Last modified: 2026/07/28 20:36 by delene