atmos:researchmeetingnotes:researchmeetingnotes:home:christiannairy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| atmos:researchmeetingnotes:researchmeetingnotes:home:christiannairy [2026/06/18 16:05] – delene | atmos:researchmeetingnotes:researchmeetingnotes:home:christiannairy [2026/07/02 15:43] (current) – delene | ||
|---|---|---|---|
| Line 832: | Line 832: | ||
| ==== June 18, 2026 - MOSAIC Meeting ===== | ==== June 18, 2026 - MOSAIC Meeting ===== | ||
| - | Attending: David Delene, Christian Nairy, John Yorks, Joseph Finloin, Ben, Liz, Summer, Kevin Norby, | + | Attending: David Delene, Christian Nairy, John Yorks, Joseph Finloin, Ben, Liz, Summer, Kevin Norby |
| ==== Discussion ==== | ==== Discussion ==== | ||
| Line 873: | Line 873: | ||
| https:// | https:// | ||
| + | ==== July 2, 2026 - MOSAIC Meeting ===== | ||
| + | Attending: David Delene, Christian Nairy, Joseph Finloin, Paramvir Singh (Perry), Liz Cardoza, Jacob Halmos, Benjamin Guida, Summer Coleman, Kevin Norby (Tree), Andrea Neuman-Skow, | ||
| + | ==== Discussion ==== | ||
| + | * Weather - Heat discussion. | ||
| + | * What do we want to do. | ||
| + | * Christian - One importaqnt items | ||
| + | * CRS Radar Data - Trust anything below -20 LDR dB, and thing about 18 dBz (multi-scattering). | ||
| + | * There is no documentation, | ||
| + | * Pull out - Give motivation to get a better radar system. | ||
| + | * Likely main item is CPL to compare with in-situ measurements. | ||
| + | * Other radar may be able to do LDR, but likely not operated that way. | ||
| + | * Summer - Relavents to NASA, SMD. | ||
| + | * Connecting Cloud Edgbe Glaciation to the Science Mission Directorate. | ||
| + | * "Drive fundamental research that is likely to yield more advances in modeling and new tools." | ||
| + | * Smaller drision - Earth System Science Research Program (ESSRP), | ||
| + | * Satellite connection - shapes, what king of ice crystal habits. | ||
| + | * Linkage to NASA Earth Science Data/Models | ||
| + | * Are there satellite measurements specifically. | ||
| + | * Joe - One papers. Tie in GOES 5. | ||
| + | * Joe - Satellite stuff - https:// | ||
| + | * Shawn - Grand Channels for NASA, mention these. | ||
| + | * Joe - Do not need to mention AI use for grammer checker. | ||
| + | | ||
| + | ==== Questions / Comments ==== | ||
| + | * What about just knowing difference between water and ice for satellite. | ||
| + | * Making data set, linkage to models. More details, staticial analysis. | ||
| + | |||
| + | ==== Tree ==== | ||
| + | * Update - Nothing to present | ||
| + | * Has access to VPN to get the CapeEx19 data. | ||
| + | * Has access to surface field mill data. | ||
| + | * Has data from NASA Radar - CAPE survey radar. Found Data. | ||
| + | * Radar and field mills data have it now. | ||
| + | * Relate to LIP, ER-2 NASA. | ||
| + | * Relate to GOES GLM (NASA/ | ||
| + | ==== Next ==== | ||
| + | * MOSAIC Wednesday/ | ||
| + | * July 30 for next MOSAIC. | ||
| | | ||
atmos/researchmeetingnotes/researchmeetingnotes/home/christiannairy.1781798709.txt.gz · Last modified: 2026/06/18 16:05 by delene