atmos:researchmeetingnotes:researchmeetingnotes:home:christiannairy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| atmos:researchmeetingnotes:researchmeetingnotes:home:christiannairy [2026/06/04 15:03] – delene | atmos:researchmeetingnotes:researchmeetingnotes:home:christiannairy [2026/06/04 15:52] (current) – delene | ||
|---|---|---|---|
| Line 819: | Line 819: | ||
| * Conrad. | * Conrad. | ||
| * Joseph - Another statistical measure called the Cohen' | * Joseph - Another statistical measure called the Cohen' | ||
| - | | ||
| | | ||
| ==== June 4, 2026 - MOSAIC Meeting ===== | ==== June 4, 2026 - MOSAIC Meeting ===== | ||
| - | | + | Attending: David Delene, Christian Nairy, John Yorks, Shawn Wagner, Andrea Skow, Joseph Finloin |
| | | ||
| * Discussion: Change to every two weeks. | * Discussion: Change to every two weeks. | ||
| + | * Christian - Third tag-up. Liz - Introduction, | ||
| + | * David - Presentation - Shawn questions. | ||
| + | * July 15 & 16 - MOSAIC Symposium @ 11 AM - 4 PM (12 PM - 5 PM ET) Christian will present. | ||
| + | * Code 612 Seminar by Christian Nairy: Monday, July 20th from 2-3 p.m. in Building 33, Room A128. | ||
| + | * Arrived at NASA GSFC on June 1st. - Working on Paper. Has paper work to do. Work on the third paper. Has to get ride of calibration image. | ||
| + | * Next meeting, same time in two weeks. | ||
| | | ||
atmos/researchmeetingnotes/researchmeetingnotes/home/christiannairy.txt · Last modified: 2026/06/04 15:52 by delene