atmos:researchmeetingnotes:researchmeetingnotes:home:ashley_vos
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atmos:researchmeetingnotes:researchmeetingnotes:home:ashley_vos [2026/06/04 19:30] – ashley.vos | atmos:researchmeetingnotes:researchmeetingnotes:home:ashley_vos [2026/06/04 21:59] (current) – ashley.vos | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| - TIMMS-00400 - Add MiniPWS Sensor, Create Grafana Page | - TIMMS-00400 - Add MiniPWS Sensor, Create Grafana Page | ||
| - Visibility Sensor - Test to see if working | - Visibility Sensor - Test to see if working | ||
| - | - Program Optical Rain Gauge - Document, ask if Dr. Delene would like me to put all the tipping buckets on chords and grafana | ||
| - Mount second pitot tube in second blue chamber, document | - Mount second pitot tube in second blue chamber, document | ||
| - Set up Tipping Bucket rain gauges including small two | - Set up Tipping Bucket rain gauges including small two | ||
| + | - Create Grafana pages for buckets and opticacl rain gauge | ||
| == Reports == | == Reports == | ||
| - | * | + | * documented Optical rain gauge |
| + | * Set up another tippig bucket, one regular and two small left | ||
| ==== June 3rd, 11:53 pm. ==== | ==== June 3rd, 11:53 pm. ==== | ||
| Line 32: | Line 33: | ||
| - Mount second pitot tube in second blue chamber, document | - Mount second pitot tube in second blue chamber, document | ||
| - Set up Tipping Bucket rain gauges including small two | - Set up Tipping Bucket rain gauges including small two | ||
| - | - Create Grafana pages for buckets | ||
| == Reports == | == Reports == | ||
| * Finished code for optical rain gauge | * Finished code for optical rain gauge | ||
atmos/researchmeetingnotes/researchmeetingnotes/home/ashley_vos.1780601414.txt.gz · Last modified: 2026/06/04 19:30 by ashley.vos