atmos:researchmeetingnotes:researchmeetingnotes:home:ashley_vos
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
atmos:researchmeetingnotes:researchmeetingnotes:home:ashley_vos [2025/10/08 15:15] – ashley.vos | atmos:researchmeetingnotes:researchmeetingnotes:home:ashley_vos [2025/10/10 02:16] (current) – ashley.vos | ||
---|---|---|---|
Line 1: | Line 1: | ||
==== Ashley Vos Undergraduate Research (Aerospace Engineering) ==== | ==== Ashley Vos Undergraduate Research (Aerospace Engineering) ==== | ||
Interest in the surface measurement instrument. Interested in probe flow modeling and ground electric field mills. | Interest in the surface measurement instrument. Interested in probe flow modeling and ground electric field mills. | ||
+ | |||
+ | ==== October 9, 7:00 pm. ==== | ||
+ | * Remote Work | ||
+ | === Tasks === | ||
+ | - Create TIMMS-00400 | ||
+ | - Set USB Devices on TIMMS-00300 and TIMMS-00400 Raspberry Pi to properly identify devices in port 1 and 2 on reboot | ||
+ | === Reports === | ||
+ | * Will remotely access TIMMS-00300 to properly identify devices | ||
+ | * Will build into TIMMS-00400 | ||
+ | * Looked into Raspberry Pi configuration and set up | ||
+ | * Read instrument manuals for ultrasonic anemometer and temperature and humidity sensor. | ||
==== October 8, 8:00 am. ==== | ==== October 8, 8:00 am. ==== |
atmos/researchmeetingnotes/researchmeetingnotes/home/ashley_vos.1759936504.txt.gz · Last modified: 2025/10/08 15:15 by ashley.vos