atmos:researchmeetingnotes:researchmeetingnotes:home:andrew_neuman-skow
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| atmos:researchmeetingnotes:researchmeetingnotes:home:andrew_neuman-skow [2026/05/21 16:47] – delene | atmos:researchmeetingnotes:researchmeetingnotes:home:andrew_neuman-skow [2026/05/21 16:50] (current) – delene | ||
|---|---|---|---|
| Line 122: | Line 122: | ||
| * Winds Data - Winds have 1 m/s upward bias. Do we have any Winds calibration flights. Email Andy Heymssfield. | * Winds Data - Winds have 1 m/s upward bias. Do we have any Winds calibration flights. Email Andy Heymssfield. | ||
| * Looked at the CapeEx19 data, need to edit Wing Pitot Data, remove (Perry, undergraduate student). | * Looked at the CapeEx19 data, need to edit Wing Pitot Data, remove (Perry, undergraduate student). | ||
| + | * June 18, 11 am. | ||
| ==== Tasks ==== | ==== Tasks ==== | ||
| * Test XFCE on Littlestorm. | * Test XFCE on Littlestorm. | ||
| - | * Test to activate and deactive | + | * Test to activate and deactivate |
atmos/researchmeetingnotes/researchmeetingnotes/home/andrew_neuman-skow.1779382059.txt.gz · Last modified: 2026/05/21 16:47 by delene