atmos:instruments:wcm:home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
atmos:instruments:wcm:home [2025/06/24 15:43] – rickbeil | atmos:instruments:wcm:home [2025/06/24 15:43] (current) – rickbeil | ||
---|---|---|---|
Line 64: | Line 64: | ||
Now that the long decay was removed from the graphs by removing the averaging function in the fml.300 table the PID controller should now have a more noticeable impact on the data collected. **Another thing to note which was found during the initial PID tuning was that the derivative term will also contribute to a decay since the derivative term is acting as a dampener to stop the probe from immediately going to zero after water content is stopped.** So now taking that into account when tuning the PID board it is known that the derivative term should be set fairly low so as to stop the probe from over dampening itself during data collection. The values that were found that allowed the probe to work fairly well are as follows; **(TWC terms Kp- 2000 Ki- 90 Kd- 20) (LWC terms Kp- 9500 Ki- 95 Kd- 20)**. These values were only tested during no airflow to try and calibrate the probe to be as stead as possible. This was done as a control just to factor out the unpredictability of the airflow that would normally be present over the probe and to make the tuning of the probe more easier. | Now that the long decay was removed from the graphs by removing the averaging function in the fml.300 table the PID controller should now have a more noticeable impact on the data collected. **Another thing to note which was found during the initial PID tuning was that the derivative term will also contribute to a decay since the derivative term is acting as a dampener to stop the probe from immediately going to zero after water content is stopped.** So now taking that into account when tuning the PID board it is known that the derivative term should be set fairly low so as to stop the probe from over dampening itself during data collection. The values that were found that allowed the probe to work fairly well are as follows; **(TWC terms Kp- 2000 Ki- 90 Kd- 20) (LWC terms Kp- 9500 Ki- 95 Kd- 20)**. These values were only tested during no airflow to try and calibrate the probe to be as stead as possible. This was done as a control just to factor out the unpredictability of the airflow that would normally be present over the probe and to make the tuning of the probe more easier. | ||
- | ==== Solution Two Continued ==== | + | ==== Solution Two Continued... ==== |
Continuing on with the second solution the PID values were now tuned with airflow present over the probe which did result in different values from the zero airflow calibration. The values that were found are as follows **(TWC terms Kp - 1500 Ki - 25 Kd - 200) (LWC terms Kp - 2000 Ki - 25 Kd - 150)**. These values overall did improve the response time in the WCM 3000 but something to still note is that these are not perfect. There is still a 1-2 second delay present in the data which seems to be just a limitation of the probe itself and not necessarily something that can be fixed. **(These values have yet to be tested on an aircraft at higher airspeeds meaning that these are still subject to change since these values were only derived at lower airspeeds, further updates may be needed to these values)** | Continuing on with the second solution the PID values were now tuned with airflow present over the probe which did result in different values from the zero airflow calibration. The values that were found are as follows **(TWC terms Kp - 1500 Ki - 25 Kd - 200) (LWC terms Kp - 2000 Ki - 25 Kd - 150)**. These values overall did improve the response time in the WCM 3000 but something to still note is that these are not perfect. There is still a 1-2 second delay present in the data which seems to be just a limitation of the probe itself and not necessarily something that can be fixed. **(These values have yet to be tested on an aircraft at higher airspeeds meaning that these are still subject to change since these values were only derived at lower airspeeds, further updates may be needed to these values)** | ||
atmos/instruments/wcm/home.1750779791.txt.gz · Last modified: 2025/06/24 15:43 by rickbeil