atmos:instruments:wcm:home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
atmos:instruments:wcm:home [2025/05/23 15:04] – external edit 127.0.0.1 | atmos:instruments:wcm:home [2025/06/24 15:43] (current) – rickbeil | ||
---|---|---|---|
Line 7: | Line 7: | ||
==== Cause ==== | ==== Cause ==== | ||
- | In the fml.300 table that is present on the m300 computer and is used by the WCM data collection software it was noticed that the code that is supposed to correct for this non zero value wasn't included in the table. There was however correction code in there but it appeared to be from the older WCM model in which it had a compensation term that would remove this non zero value and instead keep the probe at a zero value until water content is present. | + | In the fml.300 table that is present on the m300 computer and is used by the WCM data collection software it was noticed that the code that is supposed to correct for this non zero value wasn't included in the table. There was however correction code in there but it appeared to be from the older WCM model in which it had a compensation term that would remove this non zero value and instead keep the probe at a zero value until water content is present. |
==== Solution ==== | ==== Solution ==== | ||
- | In the manual for the WCM 3000 probe there is a section in which a couple different | + | In the manual for the WCM 3000 probe there is a section in which a couple different |
===== Problem (Spring 2025) ===== | ===== Problem (Spring 2025) ===== | ||
Line 64: | Line 64: | ||
Now that the long decay was removed from the graphs by removing the averaging function in the fml.300 table the PID controller should now have a more noticeable impact on the data collected. **Another thing to note which was found during the initial PID tuning was that the derivative term will also contribute to a decay since the derivative term is acting as a dampener to stop the probe from immediately going to zero after water content is stopped.** So now taking that into account when tuning the PID board it is known that the derivative term should be set fairly low so as to stop the probe from over dampening itself during data collection. The values that were found that allowed the probe to work fairly well are as follows; **(TWC terms Kp- 2000 Ki- 90 Kd- 20) (LWC terms Kp- 9500 Ki- 95 Kd- 20)**. These values were only tested during no airflow to try and calibrate the probe to be as stead as possible. This was done as a control just to factor out the unpredictability of the airflow that would normally be present over the probe and to make the tuning of the probe more easier. | Now that the long decay was removed from the graphs by removing the averaging function in the fml.300 table the PID controller should now have a more noticeable impact on the data collected. **Another thing to note which was found during the initial PID tuning was that the derivative term will also contribute to a decay since the derivative term is acting as a dampener to stop the probe from immediately going to zero after water content is stopped.** So now taking that into account when tuning the PID board it is known that the derivative term should be set fairly low so as to stop the probe from over dampening itself during data collection. The values that were found that allowed the probe to work fairly well are as follows; **(TWC terms Kp- 2000 Ki- 90 Kd- 20) (LWC terms Kp- 9500 Ki- 95 Kd- 20)**. These values were only tested during no airflow to try and calibrate the probe to be as stead as possible. This was done as a control just to factor out the unpredictability of the airflow that would normally be present over the probe and to make the tuning of the probe more easier. | ||
- | These above PID values | + | ==== Solution Two Continued... ==== |
+ | Continuing on with the second solution the PID values | ||
===== Problem (Winter 2024) ===== | ===== Problem (Winter 2024) ===== |
atmos/instruments/wcm/home.1748012691.txt.gz · Last modified: 2025/05/23 15:04 by 127.0.0.1