atmos:instruments:wcm:home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
atmos:instruments:wcm:home [2025/05/07 19:25] – rickbeil | atmos:instruments:wcm:home [2025/05/07 19:26] (current) – rickbeil | ||
---|---|---|---|
Line 4: | Line 4: | ||
===== Problem (Spring 2025) ===== | ===== Problem (Spring 2025) ===== | ||
==== Introduction ==== | ==== Introduction ==== | ||
- | During the use of the WCM it was noticed that when compared to other instruments such as the Cloud Droplet Probe, RICE probe, and the hot wire boom probe there is a decay present after the water content should have gone to zero over the probe head. This is now something that is being lab tested to better understand what is going on with this probe and try to figure out how to eliminate | + | During the use of the WCM it was noticed that when compared to other instruments such as the Cloud Droplet Probe, RICE probe, and the hot wire boom probe there is a decay present after the water content should have gone to zero over the probe head. This is now something that is being lab tested to better understand what is going on with the probe and to try and correct |
* Reference: / | * Reference: / |
atmos/instruments/wcm/home.1746645904.txt.gz · Last modified: 2025/05/08 12:14 (external edit)