atmos:instruments:wcm:home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
atmos:instruments:wcm:home [2025/05/07 18:53] – external edit 127.0.0.1 | atmos:instruments:wcm:home [2025/05/07 19:26] (current) – rickbeil | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== Problem (Spring 2025) ===== | ===== Problem (Spring 2025) ===== | ||
- | When water droplets go from being present | + | ==== Introduction ==== |
+ | During the use of the WCM it was noticed that when compared | ||
* Reference: / | * Reference: / | ||
Line 9: | Line 10: | ||
Below is a side by side comparison of what was recorded during this test by both the probe head and the video which in the video shows when water droplets are present and when they aren' | Below is a side by side comparison of what was recorded during this test by both the probe head and the video which in the video shows when water droplets are present and when they aren' | ||
+ | |||
+ | ==== Video Comparison ==== | ||
{{: | {{: | ||
Line 18: | Line 21: | ||
{{: | {{: | ||
- | ===NOTICE=== | + | ==== NOTICE |
One thing to note with the data displayed in the graphs is that the zero baseline is at 2.2 instead of being at zero. This is another noticeable issue with the M-300 and the way it records data. I will refer to this baseline as ' | One thing to note with the data displayed in the graphs is that the zero baseline is at 2.2 instead of being at zero. This is another noticeable issue with the M-300 and the way it records data. I will refer to this baseline as ' | ||
Line 24: | Line 27: | ||
The delay between when the WCM displays a ' | The delay between when the WCM displays a ' | ||
+ | |||
+ | ==== Decay Graphs ==== | ||
{{: | {{: | ||
Line 33: | Line 38: | ||
Each graph is marked at roughly where the video indicated no more water being present over the probe head. | Each graph is marked at roughly where the video indicated no more water being present over the probe head. | ||
- | The way that I determined the delay interval was by determining that each tick on the graph is roughly one second of data and then counting the ticks it took to get to a baseline value. The way I determined this baseline was by observing where the data mostly stabilized at so this is mostly subjective in terms of determining this value. But I mostly settled on a value of at or below 2.2 on the x-axis. The corresponding values that I then found for each graph are as follows; 6 seconds for 17_02_00, 6 seconds for 17_04_00, | + | The way that I determined the delay interval was by determining that each tick on the graph is roughly one second of data and then counting the ticks it took to get to a baseline value. The way I determined this baseline was by observing where the data mostly stabilized at so this is mostly subjective in terms of determining this value. But I mostly settled on a value of at or below 2.2 on the x-axis. The corresponding values that I then found for each graph are as follows; 6 seconds for 17_02_00, 6 seconds for 17_04_00, |
Line 39: | Line 44: | ||
During the setup of the WCM, we were having issues with the power not being supplied to the WCM Power Box which prompted the WCM software to say that ser17 can't open. | During the setup of the WCM, we were having issues with the power not being supplied to the WCM Power Box which prompted the WCM software to say that ser17 can't open. | ||
- | ===== Cause ===== | + | ==== Cause ==== |
The power connection of the leads from the WCM Power box to the D/C Power supply was not making a good connection with the prongs themselves on the D/C Power supply. | The power connection of the leads from the WCM Power box to the D/C Power supply was not making a good connection with the prongs themselves on the D/C Power supply. | ||
- | ===== Solution | + | ==== Solution ==== |
The leads coming from the WCM power box where squeezed together to help in making better contact with the prongs on the D/C Power supply. | The leads coming from the WCM power box where squeezed together to help in making better contact with the prongs on the D/C Power supply. |
atmos/instruments/wcm/home.1746644026.txt.gz · Last modified: 2025/05/08 12:14 (external edit)