atmos:instruments:wcm:home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| atmos:instruments:wcm:home [2026/08/31 15:23] – [Directions for Setting up the WCM-3000 in the Lab] coleman | atmos:instruments:wcm:home [2026/08/31 16:25] (current) – [Insights from WCM-3000 Lab Work] coleman | ||
|---|---|---|---|
| Line 106: | Line 106: | ||
| ===7/6=== | ===7/6=== | ||
| + | |||
| + | Open a terminal window when working with the camera | ||
| + | |||
| + | In order to collect imagery with the OSCRE Blackfly camera from Aaron Kennedy, type: python3 summer.py | ||
| + | |||
| + | To view the approximate feedback from the camera, type: spinview | ||
| + | - The camera is called the Blackfly on the menu, so select it by double clicking | ||
| + | - Sometimes, to "look through the camera' | ||
| + | |||
| + | The camera also has a password that it may ask you to enter, that password is: snowcam24! | ||
| + | |||
| + | The lamp that the camera operates with can get hot when it has been running for a while, it can also heat up metal surfaces that it is shining upon, particularly if they are dark in color. | ||
| + | |||
| + | Small bumps/ | ||
| + | |||
| + | The focus of the camera is adjusted by the wheel behind the front of the camera, you will probably feel it if you tool around with it enough. Dr. Kennedy' | ||
| + | |||
| + | ===7/17=== | ||
| + | |||
| + | The current camera configuration collects data for five seconds | ||
| + | |||
| + | The M300 (described in the notes above, follow those to set it up. This is the computer that collects data for the M300 and a wide variety of other probes during flight)often exhibits a time lag from UTC time. To note this offset, visit time.gov on another device. Then, in the M300 terminal window, type: date | ||
| + | |||
| + | Do this several times until you are aware of the offset as precisely as possible and write that offset down | ||
| + | |||
| + | You will have to do this for the camera computer as well, the process is the same | ||
| + | |||
| + | I used to drain the mister before operating by unscrewing the nozzle. However, I've found in recent times that I haven' | ||
| + | |||
| + | MAKE SURE YOU TURN THE WATER SUPPLY OFF when you are done working with the set up for the day | ||
| + | |||
| + | The mister pump box shakes which can ruin the camera image. It must be placed on a different surface from the camera to work properly. | ||
| + | |||
| + | Don't get Aaron' | ||
| + | |||
| + | The heated sensing elements get up to 140 celsius, that is their set point temp. | ||
| + | |||
| + | Keep the fan on every time you turn the probe on, it will overheat!! I suspect is has a sensor in it which will de-activate the probe when it gets too hot. When this happens, it will give you a weird, kinda square-wave signal. I've only ever seen it happen on the LWC element and I don't know if that's exactly what causes it. But. That's my operating hypothesis. | ||
| + | |||
| + | You need a USB drive to get the data off the M300. Buy one if you don't have one. | ||
| + | - If you have it, plug it into the port on the actual M300 | ||
| + | - type: flash | ||
| + | - It will show you that the directory associated with the drive is /dos/c | ||
| + | -Typing flash again will unmount the drive | ||
| + | -There will be more about this in a later entry | ||
| + | |||
| + | Keep good energy up, lab work is supposed to be fun!! | ||
| + | |||
| + | ===7/ | ||
| + | |||
| + | The electronics above the probe head need to be shielded from incoming mist. Right now that's being done with a plastic bag. We 3D printed a part but I think it's too bulky. | ||
| + | |||
| + | It helps to verify that the mister is functional before you start. This was an issue for a while but I haven' | ||
| + | |||
| + | The fans pull A LOT of power, make sure they are not both on the same outlet set. It's ideal that they are the only thing pulling from any given outlet set. | ||
| + | |||
| + | You can visualize data from the M300 on " | ||
| + | |||
| + | To change TAS: | ||
| + | - Click F1 on the keyboard | ||
| + | -Click the fancy f tab | ||
| + | - Enter: 38012 in the NUMBER section, not the formula section | ||
| + | |||
| + | You should be able to confirm that TAS has been changed because you will see that change on the NASA TAS and the M300 variables windows. Those both come up right when you type M300 in the terminal, so I think you will know what I mean haha. | ||
| + | |||
| + | Right now the Pitot tube is measuring about 3.3 m/s. More on the Pitot tube set up and airspeed situation later | ||
| + | |||
| + | Try to think of Lab Work as a series of small victories. If you work at it long enough, every day you will learn one new, important thing. | ||
| + | |||
| + | ===7/31=== | ||
| + | |||
| + | One of your first orders of business should be verifying a visual on Aaron' | ||
| + | |||
| + | If the Pitot tube isn't working right away, check that all plugs are secure. It can be a little finicky | ||
| + | |||
| + | When you click the little house/shop window icon it will give you a WCM window to access: BUT if you have two of these open at the same time it will refuse to collect data for you. I'm still kinda getting to the bottom of this. | ||
| + | |||
| + | At this time my goals were: | ||
| + | 1. Get both heated sensing elements to approximately agree on what they are reporting | ||
| + | 2. Gain muscle memory on collecting camera data | ||
| + | |||
| + | In our current set up, it's hard to see the height of the peak since this is A LOT more water than you would measure in a real cloud. Pulling the data off and processing it is the only way to be sure, more on that later | ||
| + | |||
| + | When you first power up the probe, there will be a little jump that looks like an LWC measurement. This does not mean that something wrong or that it is mis-measuring. This has happened every time I've booted the probe up and my colleague Bryce Rickbeil said it was okay. He also has experience with the probe and is another good contact for questions. | ||
| + | |||
| + | ===8/20=== | ||
| + | |||
| + | NOTICED RUST AND DEPOSITS ON THE PROBE HEAD ELEMENTS - contacted Dave immediately | ||
| + | -If something weird like this happens just talk to Dave right away, it's what he's there for | ||
| + | -This was a bigger problem for the TWC element, makes sense, that scoop shape holds water a lot better than the LWC element | ||
| + | |||
| + | I have never been able to update the M300 time despite always following the protocol in the manual and Dave's protocol. Other student researchers have reported this as a problem, including those who flew with it in the air. Lately, I have just been noting the offset and accounting for it when I do my analysis, which has not been so bad. I'm not unhappy with the results, maybe I will include those later. | ||
| + | |||
| + | Key insight: " | ||
| + | |||
| + | I suspect that changing the time on Aaron' | ||
| + | |||
| + | Verify that the two elements seem to be reporting similarly, doing an initial test run is never a bad idea and it will give you confidence moving forward as well. | ||
| + | |||
| + | Note the PID setting before you start working. This is less of an issue in this preliminary stage but it will definitely be important later as we get into that part of the research. | ||
| + | |||
| + | Trials from this day were 10s water on and 30s water off. | ||
| + | -Yes you have to plug in and unplug the mister | ||
| + | -I also need another person to operate the camera when I do this. Lately, I have just been telling them to run python3 summer.py when they see me unplug the mister. Honestly the results from this weren' | ||
| + | |||
| + | Yep, this was the day that I took pictures and they were just a dark box. The camera processing requires the image to be REALLY INTENSELY LIT. An image that looks way too white/ | ||
| + | -Quote: " | ||
| + | |||
| + | As I said before, take at least one set of pictures to make sure it works. | ||
| + | |||
| + | If camera images are bad, delete them. We don't want to clutter up Aaron' | ||
| + | -I did keep the ones from when Aaron was setting it up to use as a reference. Not a bad idea. | ||
| + | |||
| + | Also, bumping the light during image collection will result in bad image collection. So, you will need to configure your set up such that this will NOT HAPPEN. | ||
| + | |||
| + | ===8/21=== | ||
| + | |||
| + | Dave did give us some rusting protocol that you should use every time you're done collecting data with this set up | ||
| + | 1. Clean both heated sensing element AFTER THEY COOL DOWN with isopropyl alcohol. You might need a senior lab member like Shawn to open up the flammable chemicals. Even I can't get in there, and I'm a grad student! | ||
| + | 2. Dry the probe elements with compressed air. I often have to towel it off a little with a paper towel/rag. We do not want ANY WATER sitting on it for hours and making it all gross. | ||
| + | |||
| + | This isn't a problem when we fly it because the plane is going so fast, it's pretty rare it would just be sitting in water for an extended period. This is a lab-specific flaw. | ||
| + | |||
| + | Data collection with flash drive steps: | ||
| + | 1. flash | ||
| + | 2. cd /dos/c | ||
| + | 3. ls (shows you what you have in there already) | ||
| + | 4. cd .. | ||
| + | 5. ls | ||
| + | 6. cd .. | ||
| + | 7. ls | ||
| + | 8. cd .. | ||
| + | 9. ls | ||
| + | 10. cd 2025 | ||
| + | 11. ls | ||
| + | 12. cd impacts | ||
| + | 13. ls | ||
| + | 14. cd .. | ||
| + | 15. ls | ||
| + | 16. cd m300data | ||
| + | 17. ls | ||
| + | 18. SEE THE FILE you took | ||
| + | 19. cp <your file name> /dos/c | ||
| + | 20. Remove flash drive and type flash, confirm that you see the word " | ||
| + | |||
| + | Yes, a lot of these instructions are directory navigation, but I wanted to be as thorough as possible if terminal window directory navigation is foreign to you. | ||
| + | |||
| + | An example of an M300 file name: 2026_08_21_16_21_42.sea | ||
| + | |||
| + | It was at this point that I started thinking water delivery should be controlled by a switch, we will see how that unfolds. I was getting pretty quick with my unplugging and plugging though! | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
atmos/instruments/wcm/home.txt · Last modified: 2026/08/31 16:25 by coleman