atmos:instruments:wcm:home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
atmos:instruments:wcm:home [2025/06/24 15:43] – rickbeil | atmos:instruments:wcm:home [2025/10/14 11:19] (current) – delene | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ======= | ||
+ | |||
====== Problems and Solutions ====== | ====== Problems and Solutions ====== | ||
- | ====== WCM ====== | ||
===== Problem (Spring 2025) ===== | ===== Problem (Spring 2025) ===== | ||
==== Introduction ==== | ==== Introduction ==== | ||
- | During previous field campaigns in which the WCM 3000 was used it had been noticed that the initial value during no water content present was a non zero value. This is still noticed in the WCM 3000 where on initial start up the probe indicated that there is water content present. This issue was normally resolved with post processing of the data from past campaigns where the non zero data would be adjusted down to zero and then further studied after that correction was applied. | + | During previous field campaigns in which the WCM model 3000 was used it had been noticed that the initial value during no water content present was a non zero value. This is still noticed in the WCM 3000 where on initial start up the probe indicated that there is water content present. This issue was normally resolved with post processing of the data from past campaigns where the non zero data would be adjusted down to zero and then further studied after that correction was applied. |
==== Cause ==== | ==== Cause ==== |
atmos/instruments/wcm/home.txt · Last modified: 2025/10/14 11:19 by delene