atmos:glacialridge:home
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
atmos:glacialridge:home [2020/07/30 23:42] – created - external edit 127.0.0.1 | atmos:glacialridge:home [2025/09/09 17:30] (current) – [LOCATION] delene | ||
---|---|---|---|
Line 8: | Line 8: | ||
Rain gauge data around Glacialridge is available from the [[http:// | Rain gauge data around Glacialridge is available from the [[http:// | ||
+ | |||
+ | =====LOCATION===== | ||
+ | Glacialridge is located at 47.715156N Latitude, -96.265329 Longitude. Travel East on US Highway 2 until you reach MN Highway 32 (approx. 16 miles past Crookston). Take a right on MN Highway 32 and head south for 3 miles. The field site is located on the left-hand (East) side of the highway, just past 310th st. SW. | ||
+ | |||
=====UPDATE===== | =====UPDATE===== |
atmos/glacialridge/home.1596152520.txt.gz · Last modified: 2020/07/30 23:42 by 127.0.0.1