atmos:dsp:workspace:fall2026
Differences
This shows you the differences between two versions of the page.
| atmos:dsp:workspace:fall2026 [2026/09/04 20:13] – created marwa | atmos:dsp:workspace:fall2026 [2026/09/04 20:46] (current) – marwa | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| This page lists students participating in the Fall 2026 Data Skills Pathway. | This page lists students participating in the Fall 2026 Data Skills Pathway. | ||
| - | Each student | + | Each student |
| ===== Fall 2026 Fellows ===== | ===== Fall 2026 Fellows ===== | ||
| - | |||
| - | Update this list as enrollment is confirmed. | ||
| ^ Semester ^ Student Name ^ Department / Major ^ Status ^ Student Workspace ^ | ^ Semester ^ Student Name ^ Department / Major ^ Status ^ Student Workspace ^ | ||
| | Fall 2026 | Justin Abold-Labreche | Cybersecurity Engineering / Electrical Engineering | Registered | [[atmos: | | Fall 2026 | Justin Abold-Labreche | Cybersecurity Engineering / Electrical Engineering | Registered | [[atmos: | ||
| - | | Fall 2026 | Emiliano Alvarado | | Registered | [[atmos: | + | | Fall 2026 | Emiliano Alvarado | Chemical Engineering |
| - | | Fall 2026 | Jacob Calderon | | Registered | [[atmos: | + | | Fall 2026 | Jacob Calderon | To be added | Registered | [[atmos: |
| - | | Fall 2026 | Jessica May | | Unregistered | [[atmos: | + | | Fall 2026 | Jessica May | To be added | Unregistered | [[atmos: |
| | Fall 2026 | Emily Morgan | Mechanical Engineering / Aerospace Engineering | Registered | [[atmos: | | Fall 2026 | Emily Morgan | Mechanical Engineering / Aerospace Engineering | Registered | [[atmos: | ||
| | Fall 2026 | Sophia Parde | Social Sciences | Registered | [[atmos: | | Fall 2026 | Sophia Parde | Social Sciences | Registered | [[atmos: | ||
| | Fall 2026 | Sam Smith | Electrical Engineering | Registered | [[atmos: | | Fall 2026 | Sam Smith | Electrical Engineering | Registered | [[atmos: | ||
| - | ===== Fall 2026 Meeting | + | ===== Fall 2026 Meeting |
| * Weekly Data Skills Pathway meeting: Thursdays, 5:30–6:20 p.m. CT. | * Weekly Data Skills Pathway meeting: Thursdays, 5:30–6:20 p.m. CT. | ||
| - | * Students should update their workspace regularly. | + | |
| - | * Students should | + | |
| - | * Students should come prepared to share a short update during Thursday meetings. | + | * Students should |
| - | ===== What Students Should | + | ===== Weekly |
| Each week, students should document: | Each week, students should document: | ||
| Line 36: | Line 34: | ||
| * What they plan to do next. | * What they plan to do next. | ||
| - | ===== Fall 2026 Useful Links ===== | + | ===== Useful Links ===== |
| * [[atmos: | * [[atmos: | ||
| * [[atmos: | * [[atmos: | ||
| - | * [[atmos: | ||
| * [[atmos: | * [[atmos: | ||
| + | * [[atmos: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
atmos/dsp/workspace/fall2026.txt · Last modified: 2026/09/04 20:46 by marwa