atmos:data_skills_pathway:workspace:projects
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atmos:data_skills_pathway:workspace:projects [2026/01/12 21:11] – [Data Skills Pathway Projects] marwa | atmos:data_skills_pathway:workspace:projects [2026/01/12 21:17] (current) – [Notes] marwa | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| This page lists mentor-offered project options for students. Projects may use instrument datasets, model output, and/or dashboards. Students should select a project from this list and contact the mentor. | This page lists mentor-offered project options for students. Projects may use instrument datasets, model output, and/or dashboards. Students should select a project from this list and contact the mentor. | ||
| - | ===== Mentor + projects table ===== | + | ===== Mentor + Available Projects |
| ^ Mentor Name ^ Email ^ Projects Offered ^ | ^ Mentor Name ^ Email ^ Projects Offered ^ | ||
| - | | Dr. David Delene | david.delene@und.edu | (1) Instrument data QA + documentation \\ (2) Field dataset analysis | + | | Dr. David Delene | david.delene@und.edu | (1) Field airborne |
| - | | Dr. Marwa Majdi | marwa.majdi@und.edu | (1) Camera/ | + | | Dr. Marwa Majdi | marwa.majdi@und.edu | (1) Camera/ |
| ===== Notes ===== | ===== Notes ===== | ||
| - | | + | * **Project |
| - | * Students should confirm scope and deliverables | + | * ** Project Scope must be confirmed by Week 3.** After meeting |
| ---- | ---- | ||
atmos/data_skills_pathway/workspace/projects.1768252284.txt.gz · Last modified: 2026/01/12 21:11 by marwa