atmos:citation:teflun-b
Differences
This shows you the differences between two versions of the page.
| atmos:citation:teflun-b [2022/10/10 19:03] – created - external edit 127.0.0.1 | atmos:citation:teflun-b [2024/10/03 14:23] (current) – post | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Flights===== | =====Flights===== | ||
| - | 98_08_11_23_53_06.sea Test flight\\ | + | The field project consists of the following files: |
| - | 98_08_11_19_25_25.sea Test flight\\ | + | |
| - | 98_08_13_21_34_50.sea\\ | + | *98_08_11_23_53_06.sea Test flight |
| - | 98_08_15_20_15_26.sea\\ | + | *98_08_11_19_25_25.sea Test flight |
| - | 98_08_20_16_18_28.sea\\ | + | *98_08_13_21_34_50.sea |
| - | 98_08_21_22_38_49.sea\\ | + | *98_08_15_20_15_26.sea |
| - | 98_08_22_16_46_54.sea\\ | + | *98_08_20_16_18_28.sea |
| - | 98_08_26_21_54_18.sea Test flight\\ | + | *98_08_21_22_38_49.sea |
| - | 98_08_27_21_53_14.sea Test flight\\ | + | *98_08_22_16_46_54.sea |
| - | 98_08_29_13_28_19.sea Wind calibration maneuvers\\ | + | *98_08_26_21_54_18.sea Test flight |
| - | 98_09_02_18_32_50.sea Hurricane Earl\\ | + | *98_08_27_21_53_14.sea Test flight |
| - | 98_09_02_22_24_18.sea\\ | + | *98_08_29_13_28_19.sea Wind calibration maneuvers |
| - | 98_09_05_19_02_47.sea\\ | + | *98_09_02_18_32_50.sea Hurricane Earl |
| - | 98_09_08_19_23_20.sea\\ | + | *98_09_02_22_24_18.sea |
| - | 98_09_10_23_07_00.sea Test flight for HVPS\\ | + | *98_09_05_19_02_47.sea |
| - | 98_09_13_20_11_00.sea\\ | + | *98_09_08_19_23_20.sea |
| - | 98_09_14_14_28_45.sea\\ | + | *98_09_10_23_07_00.sea Test flight for HVPS |
| - | 98_09_14_20_26_35.sea\\ | + | *98_09_13_20_11_00.sea |
| - | 98_09_15_16_00_54.sea\\ | + | *98_09_14_14_28_45.sea |
| - | 98_09_15_19_09_25.sea\\ | + | *98_09_14_20_26_35.sea |
| + | *98_09_15_16_00_54.sea | ||
| + | *98_09_15_19_09_25.sea | ||
| + | |||
| + | The project radar data files are located on the Atmospheric Science Department' | ||
atmos/citation/teflun-b.1665428625.txt.gz · Last modified: 2022/10/10 19:03 by 127.0.0.1