atmos:citation:research:research:iccp-cloudprobe2024_readme
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
atmos:citation:research:research:iccp-cloudprobe2024_readme [2024/06/28 20:09] – delene | atmos:citation:research:research:iccp-cloudprobe2024_readme [2024/06/28 20:12] (current) – delene | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | eju-2024 Cloud Probe Workshop Simulations | + | ==== Jeju-2024 Cloud Probe Workshop Simulations |
The files in this folder contain synthetic Optical Array Probe (OAP) data for the Workshop on Evaluation of Cloud Probe Processing Software, in Jeju, South Korea from July 12-13, 2024. | The files in this folder contain synthetic Optical Array Probe (OAP) data for the Workshop on Evaluation of Cloud Probe Processing Software, in Jeju, South Korea from July 12-13, 2024. | ||
Line 7: | Line 7: | ||
|Probe | |Probe | ||
| SPEC 2D-S | 10 | 128 | 6.3 | 785 | | | SPEC 2D-S | 10 | 128 | 6.3 | 785 | | ||
- | | SPEC HVPS-3 | 150 | 128 | 16.25 | + | | SPEC HVPS-3 | 150 | 128 | 16.25 |
| DMT CAPS-CIP| 25 | 64 | 10.0 |658 | | | DMT CAPS-CIP| 25 | 64 | 10.0 |658 | | ||
| DMT PIP | 100 | 64 | 26.0 |658 | | | DMT PIP | 100 | 64 | 26.0 |658 | | ||
Line 18: | Line 18: | ||
Please contact Aaron Bansemer (bansemer@ucar.edu) if you have any questions or suggestions. | Please contact Aaron Bansemer (bansemer@ucar.edu) if you have any questions or suggestions. | ||
+ | |||
+ | [[https:// | ||
atmos/citation/research/research/iccp-cloudprobe2024_readme.1719605361.txt.gz · Last modified: 2024/06/28 20:09 by delene