atmos:citation:research:1d_hail_spectrometer
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
atmos:citation:research:1d_hail_spectrometer [2024/05/16 19:31] – created klinman | atmos:citation:research:1d_hail_spectrometer [2024/05/16 19:33] (current) – klinman | ||
---|---|---|---|
Line 1: | Line 1: | ||
On board the T28 aircraft was a Hail Spectrometer. The probe output 1D data for ?all? of it's flights. The probe had an array of 126 image elements .9mm in size. For the 1D outputs, if say a particle were to block four consecutive image elements, then the system would record the top and bottom blocked diode as the size of the particle and output a sized particle based on that. There is no size dimension along the width of the particle or the direction of travel. Once the diodes were no longer blocked, then the probe would “? | On board the T28 aircraft was a Hail Spectrometer. The probe output 1D data for ?all? of it's flights. The probe had an array of 126 image elements .9mm in size. For the 1D outputs, if say a particle were to block four consecutive image elements, then the system would record the top and bottom blocked diode as the size of the particle and output a sized particle based on that. There is no size dimension along the width of the particle or the direction of travel. Once the diodes were no longer blocked, then the probe would “? | ||
+ | |||
Here is an example of what the data file looks like, | Here is an example of what the data file looks like, | ||
+ | |||
+ | {{: | ||
Time is at 1 hertz, and the counts are in 1-14. The size ranges become more spread apart as the channels get larger since there are less large particles. | Time is at 1 hertz, and the counts are in 1-14. The size ranges become more spread apart as the channels get larger since there are less large particles. | ||
Line 36: | Line 39: | ||
* Airspeed: ~100m/s | * Airspeed: ~100m/s | ||
* Binsize change: 0.001, 0.001, 0.001, 0.001, 0.0014, 0.0016, 0.002, 0.0026, 0.003, 0.0031, 0.0044, 0.006, 0.0079, 0.01 | * Binsize change: 0.001, 0.001, 0.001, 0.001, 0.0014, 0.0016, 0.002, 0.0026, 0.003, 0.0031, 0.0044, 0.006, 0.0079, 0.01 | ||
+ | |||
Sample counts data from flight 757, June 22, 2000, | Sample counts data from flight 757, June 22, 2000, | ||
+ | |||
+ | {{: | ||
Plugging all of those numbers into the formula, the concentration is calculated for each second and for each channel (where the corresponding binsize change is used for their respective counts). | Plugging all of those numbers into the formula, the concentration is calculated for each second and for each channel (where the corresponding binsize change is used for their respective counts). | ||
- | A plot showing what the 1D Hail Concentration looks like | + | |
+ | A plot showing what the 1D Hail Concentration looks like, | ||
+ | |||
+ | {{: | ||
atmos/citation/research/1d_hail_spectrometer.1715887877.txt.gz · Last modified: 2024/05/16 19:31 by klinman