atmos:citation:instruments:vaisalahmk15calibrator:home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atmos:citation:instruments:vaisalahmk15calibrator:home [2026/08/17 18:16] – ashley.vos | atmos:citation:instruments:vaisalahmk15calibrator:home [2026/08/17 18:32] (current) – ashley.vos | ||
|---|---|---|---|
| Line 86: | Line 86: | ||
| - Using the values you recorded and the following table, find the equation to adjust readings from the probe. | - Using the values you recorded and the following table, find the equation to adjust readings from the probe. | ||
| - It will follow the form: | - It will follow the form: | ||
| - | + | - y = mx + b | |
| - | NaCl is 66.6, should be 75.3 +- .1 | + | - where x = raw value |
| - | + | - y = corrected value | |
| - | K2SO4 is 81.5, should be | + | |
| - | + | ||
| - | NaCl 66.6% 73.2F, little over 23 C | + | |
| - | K2SO4 81.5 72.6F, little under 23C | + | |
| {{: | {{: | ||
atmos/citation/instruments/vaisalahmk15calibrator/home.1786990582.txt.gz · Last modified: 2026/08/17 18:16 by ashley.vos