atmos:citation:instruments:setup_veinasa_visibility_sensor:home
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| atmos:citation:instruments:setup_veinasa_visibility_sensor:home [2026/07/14 21:00] – created ashley.vos | atmos:citation:instruments:setup_veinasa_visibility_sensor:home [2026/07/27 17:37] (current) – ashley.vos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | dfrgtyhuio | + | ===== Setting up the Veinasa Visibility Sensor ===== |
| + | |||
| + | Manual: [[|Veinasa Visibility Sensor Manual]] | ||
| + | |||
| + | === Parts === | ||
| + | |||
| + | The Vaisala temperature and humidity probe has a few key components when it comes to setting up the instrument. | ||
| + | *Main Body | ||
| + | {{: | ||
| + | *Wires | ||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | * Green - T/R- | ||
| + | * Yellow - T/R+ | ||
| + | * Red - Power (positive) | ||
| + | * Black - Grounding power (negative) | ||
| + | |||
| + | === Setting up the Sensor === | ||
| + | |||
| + | By now, you should have your Raspberry Pi computer completely set up, with a DAQ HAT. To continue, you will need: | ||
| + | * some sort of DC Power Jack connector | ||
| + | {{: | ||
| + | * USB to RS422/485 converter | ||
| + | * Extra wire | ||
| + | |||
| + | - Connect the DC Power Jack to power | ||
| + | - Connect the red wire to the positive connection | ||
| + | - connect the black wire to the negative connection | ||
| + | - Wire the probe into the Converter | ||
| + | - Connect the yellow wire to T/R+ | ||
| + | - Connect the green wire to T/R- | ||
| + | - Connect the extra wire to GND and the negative connection on the DC power jack, as shown above. | ||
| + | - If you have properly set up the ADPAA, you can now run the python program that coincides with your instrument and observe the data. | ||
atmos/citation/instruments/setup_veinasa_visibility_sensor/home.1784062820.txt.gz · Last modified: 2026/07/14 21:00 by ashley.vos