atmos:citation:instruments:setup_veinasa_visibility_sensor:home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| atmos:citation:instruments:setup_veinasa_visibility_sensor:home [2026/07/23 22:24] – ashley.vos | atmos:citation:instruments:setup_veinasa_visibility_sensor:home [2026/07/23 22:24] (current) – ashley.vos | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| * some sort of DC Power Jack connector, | * some sort of DC Power Jack connector, | ||
| {{: | {{: | ||
| - | * a small screwdriver for undoing and tightening the screws on the DAQ HAT channels, | ||
| - | {{: | ||
| - | |||
| - | Optionally: | ||
| - | * a multimeter/ | ||
| - | {{: | ||
| - | * some apparatus that can introduce humidity (e.g. a half-full gallon of water), | ||
| - | * and an apparatus that can introduce heat (e.g. a heat gun, or even your hand). | ||
| - Connect the DC Power Jack to power | - Connect the DC Power Jack to power | ||
atmos/citation/instruments/setup_veinasa_visibility_sensor/home.txt · Last modified: 2026/07/23 22:24 by ashley.vos