atmos:citation:instruments:setup_vaisala_temperature_and_humidity_probe:home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| atmos:citation:instruments:setup_vaisala_temperature_and_humidity_probe:home [2025/11/25 02:45] – ashley.vos | atmos:citation:instruments:setup_vaisala_temperature_and_humidity_probe:home [2025/11/25 02:47] (current) – ashley.vos | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| Optionally: | Optionally: | ||
| * a multimeter/ | * a multimeter/ | ||
| + | {{: | ||
| * some apparatus that can introduce humidity (e.g. a half-full gallon of water), | * some apparatus that can introduce humidity (e.g. a half-full gallon of water), | ||
| * and an apparatus that can introduce heat (e.g. a heat gun, or even your hand). | * and an apparatus that can introduce heat (e.g. a heat gun, or even your hand). | ||
atmos/citation/instruments/setup_vaisala_temperature_and_humidity_probe/home.1764038747.txt.gz · Last modified: 2025/11/25 02:45 by ashley.vos