atmos:citation:instruments:pitot_-_lab:home
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| atmos:citation:instruments:pitot_-_lab:home [2026/08/11 22:31] – created ashley.vos | atmos:citation:instruments:pitot_-_lab:home [2026/08/11 22:43] (current) – ashley.vos | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | rty | + | ===== Pitot - Lab ===== |
| + | |||
| + | * Description: | ||
| + | * Manafacturer: | ||
| + | * Model Number: SDP3X | ||
| + | * Data Sheet: [[https:// | ||
| + | |||
| + | === How to Set Up === | ||
| + | |||
| + | Materials Required: | ||
| + | * Arduino UNO | ||
| + | * Raspberry Pi | ||
| + | * USB-A to USB-B cable | ||
| + | * Pitot Tube | ||
| + | * Tubing | ||
| + | * Assorted mounting hardware | ||
| + | |||
| + | Steps: | ||
| + | - Attach the pitot tube to the sensor | ||
| + | - Attach the output cables from the sensor to the Arduino | ||
| + | - Cables | ||
| + | - Yellow = SCL | ||
| + | - White = SDA | ||
| + | - Red = Power | ||
| + | - Black = Ground | ||
| + | - Yellow to port A5 | ||
| + | - White to port A4 | ||
| + | - Red to 5V power port | ||
| + | - Black to GND port | ||
| + | - Connect the Arduino to a device with the Arduino IDE software via the USB-A to USB-B cable | ||
| + | - See: [[https:// | ||
| + | - In the pitot_tube.py code in the ADPAA (accessible via the Raspberry Pi or SourceForge), | ||
| + | - You may need to download the code library stated in the Arduino code comments | ||
| + | - Disconnect the Arduino from the device with the IDE, then connect to the Raspberry Pi | ||
| + | - You are ready to begin the code. | ||
atmos/citation/instruments/pitot_-_lab/home.1786487519.txt.gz · Last modified: 2026/08/11 22:31 by ashley.vos