atmos:citation:instruments:modularfanchamber:home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| atmos:citation:instruments:modularfanchamber:home [2026/06/29 20:02] – ashley.vos | atmos:citation:instruments:modularfanchamber:home [2026/06/29 20:06] (current) – ashley.vos | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| {{: | {{: | ||
| ===== Fan Speeds (m/s) ===== | ===== Fan Speeds (m/s) ===== | ||
| - | * One Fan TAS: 2.25 | + | * One Fan TAS: 2.60 |
| - | * Two Fan TAS: 4.51 | + | * Two Fan TAS: 5.27 |
| - | * Three Fan TAS: 5.21 | + | * Three Fan TAS: 6.10 |
| - | + | ||
| - | * Midway One Fan TAS: 2.9 | + | |
| - | * Midway Two Fan TAS: 6.00 | + | |
| - | * Midway Three Fan TAS: 7.08 | + | |
| - | + | ||
| - | * Back One Fan TAS: 2.55 | + | |
| - | * Back Two Fan TAS: 5.15 | + | |
| - | * Back Three Fan TAS: 6.19 | + | |
| - | + | ||
| - | * Back UP One Fan TAS: 2.69 | + | |
| - | * Back UP Two Fan TAS: 5.41 | + | |
| - | * Back UP Three Fan TAS: 5.90 | + | |
atmos/citation/instruments/modularfanchamber/home.1782763340.txt.gz · Last modified: 2026/06/29 20:02 by ashley.vos