atmos:citation:instruments:modularfanchamber:home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atmos:citation:instruments:modularfanchamber:home [2026/06/29 19:20] – ashley.vos | atmos:citation:instruments:modularfanchamber:home [2026/06/29 20:06] (current) – ashley.vos | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| * Three Fans | * Three Fans | ||
| * Modular Instrument Chambers | * Modular Instrument Chambers | ||
| - | + | {{:atmos:citation:instruments:modularfanchamber: | |
| - | ===== Fan Speeds ===== | + | {{:atmos:citation:instruments:modularfanchamber:screenshot_2026-06-29_150138.png? |
| - | * One Fan TAS: 2.14, 2.3, 2.4 | + | ===== Fan Speeds (m/s) ===== |
| - | * Two Fan TAS: 4.4, 4-5 | + | * One Fan TAS: 2.60 |
| - | * Three Fan TAS: 5.4, 4.07, 5.32 t.45, | + | * Two Fan TAS: 5.27 |
| - | * Midway One Fan TAS: 2.94, 2.87, 2.85, 2.87, 2.8;;;;;;;; | + | * Three Fan TAS: 6.10 |
| - | * Midway Two Fan TAS: 6.26, 6.01, 5.99, 6.04, 6.07;;;;;;;; | + | |
| - | * Midway Three Fan TAS: 6.84, 7.16, 7.09, 6.96, 7.12, 7.2 ;;;;;;; | + | |
| - | * Back One Fan TAS: 2.6, 2.5;;;;;; | + | |
| - | * Back Two Fan TAS: 4.91, 5.29, 5.13, 5.14, 5.3, 5.15;;;;;;; | + | |
| - | * Back Three Fan TAS: 6.06, 6.07, 6.46, 6.2, 6.29, 5.95, 6.33;;;; | + | |
| - | * Back UP One Fan TAS: 2.62, 2.95, 2.93, 2.88, 2.18, 1.7, 2.86, 3.03, 3.1 | + | |
| - | * Back UP Two Fan TAS: 5.72, 5.9, 4.94, 5.16, 5.74, 5.85, 5.56, 6.05, t6.04, 5.03, 4.1, 4.86 | + | |
| - | * Back UP Three Fan TAS: 6.14, 3.51, 6.32, 4.67, 4.59, 5.61, 6.97, 6.27, 7.3, 6.31, 7.03, 7.02, 7.31, 3.65, 5.76 | + | |
atmos/citation/instruments/modularfanchamber/home.1782760847.txt.gz · Last modified: 2026/06/29 19:20 by ashley.vos