atmos:citation:instruments:eg_g:home
Differences
This shows you the differences between two versions of the page.
| atmos:citation:instruments:eg_g:home [2020/01/29 17:25] – created - external edit 127.0.0.1 | atmos:citation:instruments:eg_g:home [2025/07/01 21:28] (current) – delene | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dew Point Temperature Probe ====== | ====== Dew Point Temperature Probe ====== | ||
| * Description: | * Description: | ||
| - | * Manafacturer: Edgetech | + | * Manufacturer: Edgetech |
| * Sensor Serial Number: 1776 | * Sensor Serial Number: 1776 | ||
| ===== Problems ===== | ===== Problems ===== | ||
| - | Chilled mirror can become dirty after flight. | + | Chilled mirror can become dirty after a flight. |
| | | ||
| - | |||
| - | |||
atmos/citation/instruments/eg_g/home.1580318748.txt.gz · Last modified: 2020/01/29 17:25 by 127.0.0.1