atmos:citation:instruments:cpc:labbook
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
atmos:citation:instruments:cpc:labbook [2025/07/24 14:32] – rickbeil | atmos:citation:instruments:cpc:labbook [2025/07/24 14:33] (current) – rickbeil | ||
---|---|---|---|
Line 9: | Line 9: | ||
Reinstalled in rack #2 after used in lab. The Saturator Wick, o-rings and filters were all replaced. | Reinstalled in rack #2 after used in lab. The Saturator Wick, o-rings and filters were all replaced. | ||
- | **2012/ | ||
- | Reinstalled in rack #2 after used in lab. | ||
- | | ||
**2012/ | **2012/ | ||
Calibrated the flow on the CPC. 1 lpm was a setting of 0.92 on the flow rate. Altimeter setting at GFK during the test was 29.72. The Citation altimeter set to 29.92 was indicating 1010 ft. | Calibrated the flow on the CPC. 1 lpm was a setting of 0.92 on the flow rate. Altimeter setting at GFK during the test was 29.72. The Citation altimeter set to 29.92 was indicating 1010 ft. | ||
+ | |||
+ | **2012/ | ||
+ | Reinstalled in rack #2 after used in lab. | ||
+ |
atmos/citation/instruments/cpc/labbook.1753367558.txt.gz · Last modified: 2025/07/24 14:32 by rickbeil