atmos:citation:instruments:cpc:labbook
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
atmos:citation:instruments:cpc:labbook [2025/06/24 16:08] – created rickbeil | atmos:citation:instruments:cpc:labbook [2025/07/24 14:33] (current) – rickbeil | ||
---|---|---|---|
Line 5: | Line 5: | ||
**2025/ | **2025/ | ||
Bryce R. Rickbeil: CPC was set up in the Clifford hall laboratory room 423 to acquire data from the inlet hoses that run outside to the roof of Clifford hall. This data is being collected by a raspberry pi which outputs the data to a file and to the Chords server. This data can be seen in the Grafana website under the title MetTrailer - CPC. | Bryce R. Rickbeil: CPC was set up in the Clifford hall laboratory room 423 to acquire data from the inlet hoses that run outside to the roof of Clifford hall. This data is being collected by a raspberry pi which outputs the data to a file and to the Chords server. This data can be seen in the Grafana website under the title MetTrailer - CPC. | ||
+ | |||
+ | **2013/ | ||
+ | Reinstalled in rack #2 after used in lab. The Saturator Wick, o-rings and filters were all replaced. | ||
+ | |||
+ | **2012/ | ||
+ | Calibrated the flow on the CPC. 1 lpm was a setting of 0.92 on the flow rate. Altimeter setting at GFK during the test was 29.72. The Citation altimeter set to 29.92 was indicating 1010 ft. | ||
+ | |||
+ | **2012/ | ||
+ | Reinstalled in rack #2 after used in lab. | ||
+ |
atmos/citation/instruments/cpc/labbook.1750781325.txt.gz · Last modified: 2025/06/24 16:08 by rickbeil