atmos:citation:instruments:cpc:home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
atmos:citation:instruments:cpc:home [2025/06/24 16:09] – rickbeil | atmos:citation:instruments:cpc:home [2025/07/24 14:33] (current) – [CPC Instrument Log] rickbeil | ||
---|---|---|---|
Line 59: | Line 59: | ||
- | ====== CPC Instrument Log ====== | + | |
- | * July 24, 2013. Reinstalled in rack #2 after used in lab. The Saturator Wick, o-rings and filters were all replaced. | + | |
- | * October, 2012. Reinstalled in rack #2 after used in lab. | + | |
- | * December 10th, 2012. Calibrated the flow on the CPC. 1 lpm was a setting of 0.92 on the flow rate. Altimeter setting at GFK during the test was 29.72. The Citation altimeter set to 29.92 was indicating 1010 ft. | + | |
===== Lab Book ===== | ===== Lab Book ===== |
atmos/citation/instruments/cpc/home.1750781380.txt.gz · Last modified: 2025/06/24 16:09 by rickbeil