atmos:citation:instruments:cpc:home
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
atmos:citation:instruments:cpc:home [2025/06/24 16:04] – [CPC Instrument Log] rickbeil | atmos:citation:instruments:cpc:home [2025/06/24 16:09] (current) – rickbeil | ||
---|---|---|---|
Line 64: | Line 64: | ||
* December 10th, 2012. Calibrated the flow on the CPC. 1 lpm was a setting of 0.92 on the flow rate. Altimeter setting at GFK during the test was 29.72. The Citation altimeter set to 29.92 was indicating 1010 ft. | * December 10th, 2012. Calibrated the flow on the CPC. 1 lpm was a setting of 0.92 on the flow rate. Altimeter setting at GFK during the test was 29.72. The Citation altimeter set to 29.92 was indicating 1010 ft. | ||
- | === Lab Book === | + | ===== Lab Book ===== |
* [[LabBook| Lab Book]] | * [[LabBook| Lab Book]] | ||
+ | |||
===== Problems and Solutions ===== | ===== Problems and Solutions ===== | ||
*[[.: | *[[.: |
atmos/citation/instruments/cpc/home.1750781089.txt.gz · Last modified: 2025/06/24 16:04 by rickbeil