atmos:citation:instruments:cpc:home
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
atmos:citation:instruments:cpc:home [2020/12/13 18:58] – created - external edit 127.0.0.1 | atmos:citation:instruments:cpc:home [2025/06/24 16:09] (current) – rickbeil | ||
---|---|---|---|
Line 63: | Line 63: | ||
* October, 2012. Reinstalled in rack #2 after used in lab. | * October, 2012. Reinstalled in rack #2 after used in lab. | ||
* December 10th, 2012. Calibrated the flow on the CPC. 1 lpm was a setting of 0.92 on the flow rate. Altimeter setting at GFK during the test was 29.72. The Citation altimeter set to 29.92 was indicating 1010 ft. | * December 10th, 2012. Calibrated the flow on the CPC. 1 lpm was a setting of 0.92 on the flow rate. Altimeter setting at GFK during the test was 29.72. The Citation altimeter set to 29.92 was indicating 1010 ft. | ||
+ | |||
+ | ===== Lab Book ===== | ||
+ | * [[LabBook| Lab Book]] | ||
===== Problems and Solutions ===== | ===== Problems and Solutions ===== |
atmos/citation/instruments/cpc/home.1607885902.txt.gz · Last modified: 2020/12/13 18:58 by 127.0.0.1