atmos:citation:instruments:cloudchamber-chainag:home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atmos:citation:instruments:cloudchamber-chainag:home [2026/05/20 09:59] – delene | atmos:citation:instruments:cloudchamber-chainag:home [2026/06/03 14:50] (current) – delene | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Cloud Chamber - Chain Aggregation ===== | ===== Cloud Chamber - Chain Aggregation ===== | ||
| + | |||
| + | ==== Meeting Notes ==== | ||
| + | * [[..atmos: | ||
| + | * [[..atmos: | ||
| ==== Equipment ==== | ==== Equipment ==== | ||
| Line 9: | Line 13: | ||
| === Enclosure === | === Enclosure === | ||
| * [[https:// | * [[https:// | ||
| - | * Solid Round Ceramic | + | * (2) [[https:// |
| + | * [[https:// | ||
| === Create High Ice Concentration === | === Create High Ice Concentration === | ||
| * 10 L Open-mouth Lab Dewar for Holding Liquid Nitrogen (Last for 4+ weeks): Get Liquid Nitrogen for Airgas. | * 10 L Open-mouth Lab Dewar for Holding Liquid Nitrogen (Last for 4+ weeks): Get Liquid Nitrogen for Airgas. | ||
atmos/citation/instruments/cloudchamber-chainag/home.1779271150.txt.gz · Last modified: 2026/05/20 09:59 by delene