atmos:citation:field:sikorsky2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
atmos:citation:field:sikorsky2 [2024/09/27 13:55] – [Sikorsky 2] post | atmos:citation:field:sikorsky2 [2025/02/19 19:54] (current) – post | ||
---|---|---|---|
Line 3: | Line 3: | ||
* Location: Maine/Upper State New York | * Location: Maine/Upper State New York | ||
=====Project Raw Data Files===== | =====Project Raw Data Files===== | ||
- | The field project consists of the following files: | + | The field project consists of the following files:\\ |
| | ||
- | *05_01_17/05_01_17_13_36_23.sea | + | * 05_01_09/05_01_09_15_13_56.sea |
- | *05_01_20/05_01_20_17_09_16.sea | + | * 05_01_10/05_01_10_12_53_22.sea |
- | *05_01_26/05_01_26_13_36_44.sea | + | * 05_01_17/05_01_17_13_36_23.sea |
- | *05_01_29/05_01_29_16_43_51.sea | + | * 05_01_17/05_01_17_15_56_19.sea |
- | *05_01_09/05_01_09_15_13_56.sea | + | * 05_01_20/05_01_20_13_18_56.sea |
- | *05_01_17/05_01_17_15_56_19.sea | + | * 05_01_20/05_01_20_17_09_16.sea |
- | *05_01_24/ | + | * 05_01_24/ |
- | *05_01_26/05_01_26_18_05_51.sea | + | * 05_01_25/05_01_25_15_47_02.sea |
- | *05_01_29/05_01_29_20_46_44.sea | + | * 05_01_26/05_01_26_13_36_44.sea |
- | *05_01_10/05_01_10_12_53_22.sea | + | * 05_01_26/05_01_26_18_05_51.sea |
- | *05_01_20/05_01_20_13_18_56.sea | + | * 05_01_29/05_01_29_14_03_38.sea |
- | *05_01_25/05_01_25_15_47_02.sea | + | * 05_01_29/05_01_29_16_43_51.sea |
- | *05_01_29/05_01_29_14_03_38.sea | + | * 05_01_29/05_01_29_20_46_44.sea |
- | *05_01_31/ | + | * 05_01_31/ |
| | ||
- | *05_02_03/ | + | * 05_02_03/ |
- | *05_02_09/05_02_09_13_50_27.sea | + | * 05_02_04/05_02_04_12_30_38.sea |
- | *05_02_12/05_02_12_14_26_52.sea | + | * 05_02_04/05_02_04_15_15_00.sea |
- | *05_02_16/05_02_16_18_40_05.sea | + | * 05_02_08/05_02_08_15_55_33.sea |
- | *05_02_22/05_02_22_20_55_05.sea | + | * 05_02_09/05_02_09_13_50_27.sea |
- | *05_02_04/05_02_04_12_30_38.sea | + | * 05_02_10/05_02_10_13_24_57.sea |
- | *05_02_10/05_02_10_13_24_57.sea | + | * 05_02_10/05_02_10_13_25_12.sea |
- | *05_02_12/05_02_12_19_15_21.sea | + | * 05_02_10/05_02_10_17_49_23.sea |
- | *05_02_17/05_02_17_18_02_42.sea | + | * 05_02_12/05_02_12_14_26_52.sea |
- | *05_02_23/05_02_23_20_14_16.sea | + | * 05_02_12/05_02_12_19_15_21.sea |
- | *05_02_04/05_02_04_15_15_00.sea | + | * 05_02_15/05_02_15_15_35_36.sea |
- | *05_02_10/05_02_10_13_25_12.sea | + | * 05_02_15/05_02_15_17_25_10.sea |
- | *05_02_15/05_02_15_15_35_36.sea | + | * 05_02_16/05_02_16_18_40_05.sea |
- | *05_02_18/05_02_18_15_24_42.sea | + | * 05_02_17/05_02_17_18_02_42.sea |
- | *05_02_08/05_02_08_15_55_33.sea | + | * 05_02_18/05_02_18_15_24_42.sea |
- | *05_02_10/05_02_10_17_49_23.sea | + | * 05_02_21/05_02_21_13_30_48.sea |
- | *05_02_15/05_02_15_17_25_10.sea | + | * 05_02_22/05_02_22_20_55_05.sea |
- | *05_02_21/05_02_21_13_30_48.sea | + | * 05_02_23/05_02_23_20_14_16.sea |
| | ||
- | *05_03_04/ | + | * 05_03_04/ |
- | *05_03_08/05_03_08_13_48_12.sea | + | * 05_03_07/05_03_07_17_59_10.sea |
- | *05_03_09/05_03_09_19_17_38.sea | + | * 05_03_08/05_03_08_13_48_12.sea |
- | *05_03_11/05_03_11_19_21_51.sea | + | * 05_03_08/05_03_08_19_30_51.sea |
- | *05_03_19/05_03_19_16_30_10.sea | + | * 05_03_09/05_03_09_19_17_38.sea |
- | *05_03_07/05_03_07_17_59_10.sea | + | * 05_03_11/05_03_11_13_54_40.sea |
- | *05_03_08/05_03_08_19_30_51.sea | + | * 05_03_11/05_03_11_19_21_51.sea |
- | *05_03_11/05_03_11_13_54_40.sea | + | * 05_03_12/05_03_12_22_58_43.sea |
- | *05_03_12/05_03_12_22_58_43.sea | + | * 05_03_19/05_03_19_16_30_10.sea |
The project radar data files are located on the Atmospheric Science Department' | The project radar data files are located on the Atmospheric Science Department' |
atmos/citation/field/sikorsky2.1727445334.txt.gz · Last modified: 2024/09/27 13:55 by post