atmos:citation:field:sikorsky2
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
atmos:citation:field:sikorsky2 [2020/01/29 17:25] – created - external edit 127.0.0.1 | atmos:citation:field:sikorsky2 [2025/02/19 19:54] (current) – post | ||
---|---|---|---|
Line 2: | Line 2: | ||
* January 9, 2005 to March 23, 2005 | * January 9, 2005 to March 23, 2005 | ||
* Location: Maine/Upper State New York | * Location: Maine/Upper State New York | ||
+ | =====Project Raw Data Files===== | ||
+ | The field project consists of the following files:\\ | ||
+ | | ||
+ | * 05_01_09/ | ||
+ | * 05_01_10/ | ||
+ | * 05_01_17/ | ||
+ | * 05_01_17/ | ||
+ | * 05_01_20/ | ||
+ | * 05_01_20/ | ||
+ | * 05_01_24/ | ||
+ | * 05_01_25/ | ||
+ | * 05_01_26/ | ||
+ | * 05_01_26/ | ||
+ | * 05_01_29/ | ||
+ | * 05_01_29/ | ||
+ | * 05_01_29/ | ||
+ | * 05_01_31/ | ||
+ | | ||
+ | * 05_02_03/ | ||
+ | * 05_02_04/ | ||
+ | * 05_02_04/ | ||
+ | * 05_02_08/ | ||
+ | * 05_02_09/ | ||
+ | * 05_02_10/ | ||
+ | * 05_02_10/ | ||
+ | * 05_02_10/ | ||
+ | * 05_02_12/ | ||
+ | * 05_02_12/ | ||
+ | * 05_02_15/ | ||
+ | * 05_02_15/ | ||
+ | * 05_02_16/ | ||
+ | * 05_02_17/ | ||
+ | * 05_02_18/ | ||
+ | * 05_02_21/ | ||
+ | * 05_02_22/ | ||
+ | * 05_02_23/ | ||
+ | | ||
+ | * 05_03_04/ | ||
+ | * 05_03_07/ | ||
+ | * 05_03_08/ | ||
+ | * 05_03_08/ | ||
+ | * 05_03_09/ | ||
+ | * 05_03_11/ | ||
+ | * 05_03_11/ | ||
+ | * 05_03_12/ | ||
+ | * 05_03_19/ | ||
+ | |||
+ | The project radar data files are located on the Atmospheric Science Department' | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
===== Documentation ===== | ===== Documentation ===== |
atmos/citation/field/sikorsky2.1580318748.txt.gz · Last modified: 2020/01/29 17:25 by 127.0.0.1