atmos:citation:field:saudispring2024:home:saudispring2024
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| atmos:citation:field:saudispring2024:home:saudispring2024 [2024/08/05 02:02] – created delene | atmos:citation:field:saudispring2024:home:saudispring2024 [2024/12/05 15:31] (current) – removed delene | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== SARPEC-IOP3 Field Project ====== | ||
| - | * Project: SARPEC-IOP3 - Saudi Arabia AeRosol-Cloud-Precipitation Enhancement Campaign (SARPEC) IOP3 | ||
| - | * Dates: March 15 2024 - April | ||
| - | * Location: Central Saudi Arabia (Fall 2023) | ||
| - | * Platform: | ||
| - | * Tail Number: N555DS | ||
| - | * Aircraft Base: Thumamah Airport (OETH) | ||
| - | * Flight Level Processing Script: process_all_saudi2023 | ||
| - | ====== Links ====== | ||
| - | * WMI Project Portal (Password Required): [[https:// | ||
| - | * [[SARPEC-IOP2 Atmospheric Sciences Field Catalog]] | ||
| - | * [[SARPEC-IOP2 Aerospace College Field Catalog]] | ||
atmos/citation/field/saudispring2024/home/saudispring2024.1722823343.txt.gz · Last modified: 2024/08/05 02:02 by delene