User Tools

Site Tools


atmos:citation:field:saudifall2023:home

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
atmos:citation:field:saudifall2023:home [2024/11/15 22:27] deleneatmos:citation:field:saudifall2023:home [2024/11/15 23:28] (current) halmos
Line 63: Line 63:
 |20231027B-3|41635.0|41640.0|5.0  |22.0  |-15.9|0.2  |34    |22    |16.4|1.20|MVC |MVC |0.38|0.19| |20231027B-3|41635.0|41640.0|5.0  |22.0  |-15.9|0.2  |34    |22    |16.4|1.20|MVC |MVC |0.38|0.19|
  
-//Table 2b: Listing of the time segments during sampling of convective cloud cores A and B.  The letter in the Flight ID indicate cloud label and number indicate pass on the cloud. The Pressure Altitude from the aircraft's pilot reports recorded in flight notes. The air temperature is from 1 Hz Wing Probe Rosemount temperature probe data contained in the project's science file. Lynnlee Rosolino determine the core sampling times for cloud 20231027A and cloud 20231027B.//+//Table 2b: Listing of the time segments during sampling of convective cloud cores A and B.  The letter in the Flight ID indicate cloud label and number indicate pass on the cloud. The Pressure Altitude from the aircraft's pilot reports recorded in flight notes. The air temperature is from 1 Hz Wing Probe Rosemount temperature probe data contained in the project's science file. Lynnlee Rosolino determine the core sampling times for cloud 20231027A and cloud 20231027B. This is Jacob Halmos’ analysis.//
 |Flight     |M300   |M300   |Core |Press.|Temp.|Temp.|Conc. |Conc. |EffR|EffR|MVD |MVD |LWC | LWC|  |Flight     |M300   |M300   |Core |Press.|Temp.|Temp.|Conc. |Conc. |EffR|EffR|MVD |MVD |LWC | LWC| 
 |  ID       |Start  |End    |Total|Height|Mean |STD  |Mean  |STD   |Mean|STD |Mean|STD |Mean| STD| |  ID       |Start  |End    |Total|Height|Mean |STD  |Mean  |STD   |Mean|STD |Mean|STD |Mean| STD|
 |Date-Cloud |SFM    |SFM    |s    |kft   |°C   |°C   |# cm-3|# cm-3|μm  |μm  |μm  |μm  |g/m3|g/m3| |Date-Cloud |SFM    |SFM    |s    |kft   |°C   |°C   |# cm-3|# cm-3|μm  |μm  |μm  |μm  |g/m3|g/m3|
-|20231027A-1|40359.6|40365.6|6.0  |19. |-10.9|0.5  |274   |26    |11.7|0.12|24.6|0.13|1.50|0.20| +|20231027A-1|40359.6|40365.6|6.0  |19. |-10.9|0.5  |246   |23    |11.7|0.12|24.6|0.13|1.35|0.20| 
-|20231027A-2|40772.3|40775.8|3.5  |21.0  |-13.8|0. |255   |48    |12.2|0.24|25.0|0.21|1.67|0.43|+|20231027A-2|40772.3|40775.8|3.5  |21.0  |-13.6|0. |229   |43    |12.2|0.24|25.0|0.21|1.50|0.38|
 |-----------|-------|-------|-----|------|-----|-----|------|------|----|----|----|----|----|----| |-----------|-------|-------|-----|------|-----|-----|------|------|----|----|----|----|----|----|
 |20231027B-1|40989.5|40995.0|5.5  |19.5  |-10.5|0.2  |211   |52    |11.5|0.25|23.9|0.65|1.12|0.31| |20231027B-1|40989.5|40995.0|5.5  |19.5  |-10.5|0.2  |211   |52    |11.5|0.25|23.9|0.65|1.12|0.31|
atmos/citation/field/saudifall2023/home.1731709638.txt.gz · Last modified: 2024/11/15 22:27 by delene