atmos:citation:field:rapid_city
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
atmos:citation:field:rapid_city [2022/10/06 23:16] – created - external edit 127.0.0.1 | atmos:citation:field:rapid_city [2024/10/03 14:09] (current) – post | ||
---|---|---|---|
Line 1: | Line 1: | ||
=====Flights===== | =====Flights===== | ||
- | 99_04_09_20_52_58.sea\\ | ||
- | 99_04_10_11_09_11.sea\\ | ||
- | 99_04_12_22_37_22.sea\\ | ||
- | 99_04_14_20_49_38.sea LICOR calibration\\ | ||
- | 99_04_15_16_23_00.sea\\ | ||
- | 99_04_15_22_08_54.sea\\ | ||
- | 99_04_17_16_23_17.sea\\ | ||
- | 99_04_19_20_37_50.sea LICOR calibration\\ | ||
- | 99_04_20_22_19_03.sea\\ | ||
- | 99_04_22_19_15_11.sea\\ | ||
- | 99_04_23_16_34_40.sea\\ | ||
- | 99_04_24_00_09_05.sea Ferry Flight\\ | ||
+ | The field project consists of the following files: | ||
+ | |||
+ | *99_04_09_20_52_58.sea | ||
+ | *99_04_10_11_09_11.sea | ||
+ | *99_04_12_22_37_22.sea | ||
+ | *99_04_14_20_49_38.sea LICOR calibration | ||
+ | *99_04_15_16_23_00.sea | ||
+ | *99_04_15_22_08_54.sea | ||
+ | *99_04_17_16_23_17.sea | ||
+ | *99_04_19_20_37_50.sea LICOR calibration | ||
+ | *99_04_20_22_19_03.sea | ||
+ | *99_04_22_19_15_11.sea | ||
+ | *99_04_23_16_34_40.sea | ||
+ | *__99_04_24_00_09_05.sea Ferry Flight\\__ | ||
+ | |||
+ | The project radar data files are located on the Atmospheric Science Department' |
atmos/citation/field/rapid_city.1665098199.txt.gz · Last modified: 2022/10/06 23:16 by 127.0.0.1