atmos:citation:field:home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| atmos:citation:field:home [2026/01/05 17:01] – slad | atmos:citation:field:home [2026/01/05 17:15] (current) – slad | ||
|---|---|---|---|
| Line 72: | Line 72: | ||
| * WISP - 1991 | * WISP - 1991 | ||
| * TDWR/LLWAS - 1990 | * TDWR/LLWAS - 1990 | ||
| - | * Predictive | + | * FAA Windshear - 1990 |
| * EPA90 - 1990 | * EPA90 - 1990 | ||
| - | * NEXARD Turbulence | + | * FAA Turbulence89 |
| - | * ND Thunderstorm Project | + | * Bismark89 |
| * TDWR - 1989 | * TDWR - 1989 | ||
| - | * NEXRAD | + | * FAA Icing - 1998-1999 |
| * Dickinson - 1987 | * Dickinson - 1987 | ||
| * NEXRAD Icing Grand Forks - 1098 | * NEXRAD Icing Grand Forks - 1098 | ||
| Line 83: | Line 83: | ||
| * Norman - 1986-1987 | * Norman - 1986-1987 | ||
| * Morocco - 1985 | * Morocco - 1985 | ||
| - | * Memphis | + | * FAA Downburst |
| * Topeka - 1984 | * Topeka - 1984 | ||
| * Montrose - 1983 | * Montrose - 1983 | ||
| - | * Bedford | + | * FAA Turbulence83 |
| * Grand Junction - 1983 | * Grand Junction - 1983 | ||
| - | * Bismark | + | * Bismark82 |
| * Boulder - 1982 | * Boulder - 1982 | ||
| * Miles City - 1981 | * Miles City - 1981 | ||
| + | |||
| ===== Data Archive ===== | ===== Data Archive ===== | ||
| * [[.: | * [[.: | ||
atmos/citation/field/home.1767632497.txt.gz · Last modified: 2026/01/05 17:01 by slad