atmos:citation:field:home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| atmos:citation:field:home [2026/01/05 16:36] – slad | atmos:citation:field:home [2026/01/05 17:15] (current) – slad | ||
|---|---|---|---|
| Line 37: | Line 37: | ||
| * [[.: | * [[.: | ||
| * [[.: | * [[.: | ||
| - | * [[.: | + | * [[.: |
| * [[.: | * [[.: | ||
| * [[.: | * [[.: | ||
| Line 57: | Line 57: | ||
| * [[.: | * [[.: | ||
| - | ===== Field Project | + | ===== Field Project |
| + | |||
| + | * FRSM - 2004 | ||
| + | * SIKORSKY - 2004 | ||
| + | * WISP04 - 2004 | ||
| + | * TAMDAR - 2003 | ||
| + | * THORPEX/ | ||
| + | * COBRA - 2003 | ||
| + | * NDTE - 1993 | ||
| + | * DOD - 1992 | ||
| + | * EPA92 - 1992 | ||
| + | * Airbus - 1992 | ||
| + | * FIRE-II - 1991 | ||
| + | * WISP - 1991 | ||
| + | * TDWR/LLWAS - 1990 | ||
| + | * FAA Windshear - 1990 | ||
| + | * EPA90 - 1990 | ||
| + | * FAA Turbulence89 - 1989 | ||
| + | * Bismark89 - 1090 | ||
| + | * TDWR - 1989 | ||
| + | * FAA Icing - 1998-1999 | ||
| + | * Dickinson - 1987 | ||
| + | * NEXRAD Icing Grand Forks - 1098 | ||
| + | * COHMEX - 1987 | ||
| + | * Norman - 1986-1987 | ||
| + | * Morocco - 1985 | ||
| + | * FAA Downburst - 1985 | ||
| + | * Topeka - 1984 | ||
| + | * Montrose - 1983 | ||
| + | * FAA Turbulence83 - 1983 | ||
| + | * Grand Junction - 1983 | ||
| + | * Bismark82 - 1982 | ||
| + | * Boulder - 1982 | ||
| + | * Miles City - 1981 | ||
| - | * [[.: | ||
| ===== Data Archive ===== | ===== Data Archive ===== | ||
| * [[.: | * [[.: | ||
atmos/citation/field/home.1767630973.txt.gz · Last modified: 2026/01/05 16:36 by slad