atmos:3d-paws:und00200
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| atmos:3d-paws:und00200 [2022/10/03 20:04] – created - external edit 127.0.0.1 | atmos:3d-paws:und00200 [2025/11/06 22:02] (current) – [Grafana Inputs] johansen | ||
|---|---|---|---|
| Line 35: | Line 35: | ||
| * 02/23/2022: Undergoing repairs, Wind Vane is updated to digital version and currently troubleshooting before final re-assembly and re-deployment. | * 02/23/2022: Undergoing repairs, Wind Vane is updated to digital version and currently troubleshooting before final re-assembly and re-deployment. | ||
| * 10/23/2022: Removed from roof. Inconstant and poor data is being recorded. currently inspecting for loose wires and replacing as needed. So far only the radiation shield wiring harness has been replaced with shielded variant. instruments appear functional. | * 10/23/2022: Removed from roof. Inconstant and poor data is being recorded. currently inspecting for loose wires and replacing as needed. So far only the radiation shield wiring harness has been replaced with shielded variant. instruments appear functional. | ||
| - | + | ||
| + | ==== Grafana Inputs ==== | ||
| + | *** Inst = 26** | ||
| + | * Visibility: var = 233 | ||
| + | * Ext. Coef: var = 232 | ||
| + | * Irradiance: var = 231 | ||
| + | |||
| + | |||
| + | * Temp (F): var = 236 | ||
| + | * Relative Humidity (%): var = 237 | ||
| + | * Current Wind (kn): var = 234 | ||
| + | * Current Wind Dirct.: var = 235 | ||
atmos/3d-paws/und00200.1664827464.txt.gz · Last modified: 2022/10/03 20:04 by 127.0.0.1